Description
| Type | ET-15S | ET-15 | ET-20 | ET-25 | ET-30 |
| Motor | 7.5kW | 7.5kW | 11kW | 11kW | 11kW |
| Supply 3ø50~41 5V | 32A | 32A | 32A | 32A | 32A |
| Compaction Force | 30t | 30t | 38t | 38t | 38t |
| Cycle Time | 39 sec | 40 sec | 50 sec | 55 sec | 60 sec |
| Volume/hr | 103m3 | 96m3 | 140m3 | 180m3 | 240m3 |
| Length | 1828mm | 3035mm | 3724mm | 4413mm | 5102mm |
| Width | 1753mm | 1753mm | 1753mm | 1753mm | 1753mm |
| Width inc S/M P/Pack | 2007mm | 2007mm | 2007mm | 2007mm | 2007mm |
| Height ex Hopper | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm |
| Filling Opening (L x W) | 1066 x 1524mm 1029 x 1524mm 1372 x 1524mm | 1715 x 1524mm | 2040 x 1524mm | ||
| Filling Height | 1220mm 1220mm | 1220mm | 1220mm | 1220mm | |
Features
- 3/4 & full warning
- Choice of open splayed – enclosed hopper
- Material retaining claws
- PLC controller
- Lockable control box
- Standard Multi-cycle timer
- Key start
- ‘Nylatron’ wear guides
- Top and base scraper
- Side mounted hydraulics for easy maintenance
Options
- Universal integrated bin tipper 240-11 00ltr c/w safety cage
- Colour choice
- Remote telemetry
- Remote control station
- Dock loading designs
- Pre-crush
- Chute feed/heavy duty hoppers Photo-cell start
- Remote power unit

